Aldersbrook Exchange Lands - Insects and Mammals
Insects
About 20 species of Butterfly have been seen here, and many moths. Other insects include an expanding population of the Banded Demoiselle Damselfly Agrion splendens, and a variety of Grasshoppers and Crickets including Roesel's Bush Cricket Metrioptera roeselii. Some of the insects recorded are listed below.
|
BUTTERFLIES
|
||
| Large Skipper | Ochlodes venatus | |
| Essex Skipper | Thymelicus lineola |
|
| Gatekeeper | Pyronia tithonus | |
| Common Blue | Polyommatus icarus | |
| Large White | Pieris brassicae |
|
| Green-veined White | Pieris napi | |
| Meadow Brown | Maniola jurtina | |
| Red Admiral | Vanessa atalanta | |
| Small Copper | Lycaena phlaeas | |
| Small Heath | Coenonympha pamhilus | |
| Small Tortoiseshell | Aglais urticae | |
| Small White | Artogeia rapae | |
| Speckled Wood | Pararge aegeria |
|
| Peacock | Inachis io | |
| Clouded Yellow | Colias croceus | |
| Comma | Polygonia c-album | |
|
MOTHS
|
||
| Mother Shipton | Callistege mi | |
| Burnet Companion | Euclidia gliphica | |
| Cinnabar | Tyria jacobaeae | |
| Nemophora degeerella | ||
| Platyptilia pallidactyla | ||
| Thistle Ermine | Myelois circumvoluta | |
| Silver Y | Autographa gamma | |
|
DRAGONFLIES and DAMSELFLIES
|
||
| Banded Agrion | Agrion splendens | |
| Common Darter | Sympetrum striolatum | |
| Common Blue Damselfly | Enallagma cyathigerum | |
| Azure Damselfly | Coenagrion puella | |
|
GRASSHOPPERS and CRICKETS
|
||
| Roesel's Bush-cricket | Metrioptera roeselii | |
| Meadow Grasshopper | Chorthippus parallelus | |
| Common Green Grasshopper | Omocestulus viridulus | |
| Common Field Grasshopper | Chorthippus brunneus | |
| Long winged cone-head | Conocephalus dorsalis | |
|
OTHER INSECTS AND SPIDERS
|
||
| Wasp Spider | Argiope bruennichi | |
| Hoverfly | Chrysotoxum verralli | 22 June 2007 |
| a Tachinid Fly | unknown species | 26 June 2005 |
| a Mirid Bug | 23 May 2006 | |
| Bishop's Mitre | Aelia acuminata | 2 June 2006 |
| a beetle | Malachius bipustulatus | 23 May 2006 |
| Wasp Beetle | Clytus arietis | 2 June 2006 |
| Hedgehog | Erinaceus europaeus | |
| Mole | Talpa europaea | |
| Shrew | Sorex araneus | |
| Fox | Vulpes vulpes | |
| Weasel | Mustela nivalis | |
| Squirrel | Sciuris caroliensis | |
| Rabbit | Oryctolagus cuniculus | No sign seen in recent years |
| Water Vole | Arvicola amphibius | In the Roding during 1999 and 2000 |
| Muntjack | Muntiacus muntjak | Very occasional |